Place of Origin: | China |
Brand Name: | BINHAO |
Certification: | ISO9001 |
Model Number: | BOPP-019 |
Minimum Order Quantity: | 3T |
---|---|
Price: | Negotiable |
Packaging Details: | Pallets / Carton Also Available |
Delivery Time: | 7 Work Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 Tons/Month |
Micron: | 21Um | Modulus(reference Value): | 2033.82 Mpa |
---|---|---|---|
Meters: | 2500-3000m | Average Thickness Bias: | 0.64% |
Width: | 120mm | Treated Side: | 22.32 |
High Light: | bopp shrink film,transparent bopp film |
Reliably Control Distortion Problem Machine BOPP Film Inner Core 76mm
Biaxially oriented polypropylene (BOPP) film is film stretched in both machine and transverse directions, producing molecular chain orientation in two directions. BOPP film is produced by a tubular process, in which a tubular bubble is inflated, or a tenter frame process, in which a thick extruded sheet is heated to its softening point (not to the melting point) and is mechanically stretched by 300–400%.
Specifications
Due to the molecular orientation, the crystallinity is improved, the tensile strength, impact strength, rigidity, toughness, moisture resistance and transparency are all improved, and the cold resistance of the film is also improved.
Good gas barrier and moisture resistance
High transparency, good gloss, good printability
It is non-toxic, odorless and tasteless, and can be directly used in contact with food and medicine.
Bopp Film |
|||||||||
SPECIFICATION PARAMETER | |||||||||
SPECIFICATION | 24 GLOSS | 25 GLOSS | 27 GLOSS | 30 GLOSS | 26 MATT | 27 MATT | 28 MATT | 30 MATT | |
THICKNESS(UM) | BASE | 12 | 12 | 15 | 18 | 15 | 15 | 17 | 18 |
EVA | 12 | 13 | 12 | 12 | 11 | 12 | 11 | 12 | |
TOTAL | 24 | 25 | 27 | 30 | 26 | 27 | 28 | 30 | |
WEIGHT | kg | 45.04 | 43.22 | 40.1 | 36.15 | 42.37 | 41.35 | 39.25 | 37.37 |
kg | 0.222 | 0.0231 | 0.025 | 0.02766 | 0.0236 | 0.02418 | 0.02548 | 0.02676 | |
Width | 360 390 440 540 590 780 880 1080 1320 1400 1600 1800 Upon customer's requirement | ||||||||
Lenghth | 200 - 6,000 more or less 10% allowed | ||||||||
Corona Treatment Side | A | B | AB(BOTH SIDE) | ||||||
Connector | Less than 2 | ||||||||
TENSILE STRENGTH | MD:2.4*106 dyne/cm CD:5.3*106 DYNE/cm | ||||||||
Paper Core(inter Diameter) | 25.4mm(1')/76mm(3') 155mm(6') |
FAQ
1: Do you offer samples?
Yes, we could offer you a free sample, you need to afford the freight yourself.
2: Are there in stock?
Yes,some items are in stock,please contact us for the informations.
3: How to guarantee our quality
1). Before produce: send samples for checking.
2). During producing: send photos and vidio of producing to you.
3). Before shipment: customer's test company come to our factory to inspection of goods or we can send bulk production samples for checking.
4). After shipment: if there any problem about the packing tape, if it's our mistake, we will take responsible.
Usage of pvc shrink film_heat shrink film
1) For cigarette cases
2) Chemicals & medicines packaging
3) Shaped goods packaging
4) Electrical appliances packaging
5) Daily necessities & household products packaging
Payment
Payment Terms: | 30% T/T deposit in advance; balance at sight of the copy of B/L. |
Production Lead Time | 20FT container: 15 days after received the deposit. 40GP/HQ: 17-25 days after received the deposit. |
Transportation | By sea or by railway. |
Port | Guangzhou Port |
Remark | If you want to deal with EXW/CIF/CNF term instead of FOB, please specify. Otherwise, FOB price will be quoted under inquiry. |
Shows:
Contact Person: Tyler
Tel: +8615521213563
Address: R&F New World Center Building, No.307 Middle Of Guangzhou Avenue, Guangzhou, China
Factory Address:Guangdong, China