Place of Origin: | CHINA |
Brand Name: | BINHAO |
Certification: | CE CCC ISO9001:2015 RoHS |
Model Number: | BH-038 |
Minimum Order Quantity: | 3MT |
---|---|
Price: | 2.6kg per kg , To be adviced |
Packaging Details: | Tray, cartons |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, D/A, Western Union, MoneyGram |
Supply Ability: | 250 tons/month |
Function: | Heat Sealing Waterproof | Tensile Strength: | ≥200 |
---|---|---|---|
Fluorescent Brightness: | ≤1.0 | Thickness: | 20mic,21micron |
Shape: | Roll And Sheet | Shrinkage: | 5%-8% |
Transparency: | 91.2 | Harizonae: | 1.0 |
Material: | BOPP | Keywords: | Heat Sealing BOPP Film Roll |
High Light: | bopp shrink film,transparent bopp film |
120mm Clear Soft Cellophane Heat Sealing BOPP Film Roll For Cigarette Inner Box Packaging
BOPP film data form
NO |
INDEX |
UNIT |
STANDARD VALUE | ||||
Micro Shrinkage |
Middle Shrinkage |
High Shrinkage |
General
|
||||
1 | TENSILE STRENORH | MD | MPa | ≥140 | ≥140 | ≥140 | ≥140 |
TD | ≥220 | ≥220 | ≥220 | ≥220 | |||
2 | Elongation | MD | % | ≤180 | ≤180 | ≤180 | ≤180 |
TD | ≤70 | ≤70 | ≤70 | ≤70 | |||
3 | Shrinkage | MD | % | 4.0-5.5 | 5.5-7.5 | >7.5 | ≤4.0 |
TD | 4.0-6.0 | 6.0-8.5 | >8.5 | ≤4.0 | |||
4 | E-Modulus | MD | MPa | ≥2000 | ≥2100 | ≥2400 | ≥2000 |
5 | HAZE | % | ≤2.0 | ≤2.0 | ≤1.5 | ≤2.0 | |
6 | COF | ≤0.28 | ≤0.28 | ≤0.28 | ≤0.28 | ||
7 | Sealing Strength | N/15mm | ≥2.4 | ≥2.4 | ≥2.4 | ≥2.4 | |
8 | (45º)Gloss | % | ≥85 | ≥85 | ≥88 | ≥85 | |
9 | Water Vapour Transmission | g/(m2·24h·0.1mm) | ≤2.0 | ≤2.0 | ≤2.0 |
≤2.0 |
BOPP film production line
BOPP film Details show / Function
Contact Person: Cassie
Tel: +8613226621655
Address: R&F New World Center Building, No.307 Middle Of Guangzhou Avenue, Guangzhou, China
Factory Address:Guangdong, China